Individual income tax rates
Residents
These rates apply to individuals who are Australian residents for tax purposes.
Tax rates 2014-15
The following rates for 2014-15 apply from 1 July 2014. | |
---|---|
Taxable income | Tax on this income |
0 – $18,200 | Nil |
$18,201 – $37,000 | 19c for each $1 over $18,200 |
$37,001 – $80,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$80,001 – $180,000 | $17,547 plus 37c for each $1 over $80,000 |
$180,001 and over | $54,547 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 2%.
Tax rates 2013-14
The following rates for 2013-14 apply from 1 July 2013. | |
---|---|
Taxable income | Tax on this income |
0 – $18,200 | Nil |
$18,201 – $37,000 | 19c for each $1 over $18,200 |
$37,001 – $80,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$80,001 – $180,000 | $17,547 plus 37c for each $1 over $80,000 |
$180,001 and over | $54,547 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 1.5%.
Foreign residents
If you are a foreign resident for the full year, the following rates apply:
Tax rates 2014–15
The following rates for 2014–15 apply from 1 July 2014. | |
---|---|
Taxable income | Tax on this income |
0 – $80,000/td> | 32.5c for each $1 |
$80,001 – $180,000 | $26,000 plus 37c for each $1 over $80,000 |
$180,001 and over | $63,000 plus 45c for each $1 over $180,000 |
Foreign residents are not required to pay the Medicare levy.
Tax rates 2013–14
The following rates for 2013–14 apply from 1 July 2013. | |
---|---|
Taxable income | Tax on this income |
0 – $80,000 | 32.5c for each $1 |
$80,001 – $180,000 | $26,000 plus 37c for each $1 over $80,000 |
$180,001 and over | $63,000 plus 45c for each $1 over $180,000 |
Foreign residents are not required to pay the Medicare levy.
Children
If you are under the age of 18, and receive unearned income (for example, investment income), special rates apply.