Individual income tax rates
Residents
These rates apply to individuals who are Australian residents for tax purposes.
Taxable income | Tax on this income |
---|---|
0 – $18,200 | Nil |
$18,201 – $37,000 | 19c for each $1 over $18,200 |
$37,001 – $90,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$90,001 – $180,000 | $20,797 plus 37c for each $1 over $90,000 |
$180,001 and over | $54,097 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 2%.
The temporary budget repair levy ceased applying from 1 July 2017.
Children
If you are under the age of 18, and receive unearned income (for example, investment income), special rates apply.
Click on the link below for more information regarding individual income rates and rates from previous years.